The University uses cost of attendance (COA) figures to calculate your financial aid eligibility. Actual costs may differ from the charts below depending on your program, coursework, and personal spending choices. If you do not receive financial aid, you can still use the charts below to estimate your costs.
The total amount of financial aid offered to a student, including all scholarships and grants, cannot exceed the cost of attendance at the University of Minnesota for that aid year. Financial aid offers (e.g., loans, work study, scholarships, or grants) may be reduced for students whose total aid exceeds the cost of attendance. Additional information for scholarships is available.
Cost of attendance for undergraduates 2022-23
Undergraduate COA figures are based on 13-credit enrollment each semester. Actual costs may differ from the charts below depending on your program, coursework, and personal spending choices.
- Freshman students: The Net Price Calculator may be helpful in determining your eligibility for need-based aid.
- Carlson students: The Carlson School of Management has an additional $2,500 (per year) in tuition expenses assessed by the college for undergraduates. That will not be shown in the charts below, but will be included when calculating your financial aid eligibility.
- College of Science & Engineering students: The College of Science & Engineering has an additional $2,500 (per year) in tuition expenses assessed by the college for undergraduates. That will not be shown in the charts below, but will be included when calculating your financial aid eligibility.
- International students: Costs are calculated differently due to visa requirements. See estimated cost of attendance for international students.
Resident
Expense category | Living with parent | Living in dorm or apartment |
---|---|---|
Tuition/fees | $16,108.00 | $16,108.00 |
Books/supplies | $1,000.00 | $1,000.00 |
Room/board | $3,656.00 | $11,894.00 |
Transportation | $200.00 | $200.00 |
Personal/misc. | $2,000.00 | $2,000.00 |
Loan fees | $146.00 | $146.00 |
Total (fall and spring) | $23,110.00 | $31,348.00 |
Nonresident
Use this table to estimate your cost of attendance based on the academic year you started taking classes at UMN.
Expense category | Started at UMN between 2019-22 | Started at UMN 2018-19 or earlier |
---|---|---|
Tuition/fees | $35,348.00 | $33,990.00 |
Books/supplies | $1,000.00 | $1,000.00 |
Room/board | $11,894.00 | $11,894.00 |
Transportation | $1,700.00 | $1,700.00 |
Personal/misc. | $2,000.00 | $2,000.00 |
Loan fees | $146.00 | $146.00 |
Total (fall and spring) | $52,088.00 | $50,730.00 |
Cost of attendance for graduate students 22-23
Unless your program is available below, you should use the "Graduate" figures to estimate your cost of attendance. COA figures for the "Graduate" program are based on the cost of enrolling in 6-14 credits. Actual costs may differ from the charts below depending on your program, coursework, and personal spending choices.
Architecture (graduate)
Resident and nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $30,450.00 | $15,225.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,538.00 | $1,769.00 |
Loan fees | $608.00 | $304.00 |
Total | $54,202.00 | $27,101.00 |
Carlson School of Management
Resident Business Admin - Day
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $44,700.00 | $22,350.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $16,616.00 | $7,911.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $68,452.00 | $34,226.00 |
Nonresident Business Admin - Day
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $56,460.00 | $28230.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $80,212.00 | $40,106.00 |
Resident Human Resources and Industrial Relations - Day
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $24,600.00 | $12,300.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $48,352.00 | $24,176.00 |
Nonresident Human Resources and Industrial Relations - Day
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $39,200.00 | $19,600.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $62,952.00 | $31,476.00 |
Human Resources and Industrial Relations - Evening
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $14,358.00 | $7,179.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $38,110.00 | $19,055.00 |
Executive Masters of Business Administration
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $64,920.00 | $32,460.00 |
Loan fees | $608.00 | $304.00 |
Total | $65,528.00 | $32,764.00 |
Dentistry
Resident fall & spring
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $50,004.00 | $25,002.00 |
Books/supplies | $2,000.00 | $1000.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $308.00 |
Total | $74,756.00 | $37,111.00 |
Nonresident fall & spring
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $86,812.00 | $43,406.00 |
Books/supplies | $2,000.00 | $1000.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $308.00 |
Total | $111,564.00 | $55,782.00 |
Resident summer
Expense category | Term amount |
---|---|
Tuition/fees | $14,875.00 |
Books/supplies | $1,000.00 |
Room/board | $5,538.00 |
Transportation | $666.00 |
Personal/misc. | $1,176.00 |
Loan fees | $337.00 |
Total | $23,592.00 |
Nonresident summer
Expense category | Term amount |
---|---|
Tuition/fees | $24,730.00 |
Books/supplies | $1,000.00 |
Room/board | $5,538.00 |
Transportation | $666.00 |
Personal/misc. | $1,176.00 |
Loan fees | $337.00 |
Total | $33,447.00 |
Education & Human Development
Resident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $10,908.00 | $5,454.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $34,660.00 | $17,330.00 |
Nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $15,960.00 | $7,980.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $39,712.00 | $19,856.00 |
Graduate
Resident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $19,754.00 | $9,877.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $43,506.00 | $21,753.00 |
Nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $29,864.00 | $14,932.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $308.00 |
Total | $54,202.00 | $27,101.00 |
Law School
Resident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $47,754.00 | $23,877.00 |
Books/supplies | $1,700.00 | $850.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $72,206.00 | $36,103.00 |
Nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $56,946.00 | $28,473.00 |
Books/supplies | $1,700.00 | $850.00 |
Room/board | $16,616.00 | $8,304.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $81,398.00 | $40,699.00 |
Medical School
Resident year 1
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $29,934.00 | $14,967.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $14,770.00 | $7,032.00 |
Transportation | $3,800.00 | $1,900.00 |
Personal/misc. | $3,136.00 | $1,568.00 |
Loan fees | $608.00 | $304.00 |
Total | $53,248.00 | $26,624.00 |
Resident year 2
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $28,952.00 | $14,476.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $14,770.00 | $7,385.00 |
Transportation | $3,800.00 | $1,900.00 |
Personal/misc. | $3,136.00 | $1,568.00 |
Loan fees | $608.00 | $304.00 |
Total | $52,266.00 | $26,133.00 |
Resident year 3
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $28,416.00 | $14,208.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $14,770.00 | $7,385.00 |
Transportation | $3,800.00 | $1,900.00 |
Personal/misc. | $3,136.00 | $1,568.00 |
Loan fees | $608.00 | $304.00 |
Total | $51,730.00 | $25,865.00 |
Resident year 4
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $27,980.00 | $13,945.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $14,770.00 | $7,385.00 |
Transportation | $3,800.00 | $1,900.00 |
Personal/misc. | $3,136.00 | $1,568.00 |
Loan fees | $608.00 | $304.00 |
Total | $51,204.00 | $25,602.00 |
Nonresident year 1
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $43,378.00 | $21,689.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $14,770.00 | $7,385.00 |
Transportation | $3,800.00 | $1,900.00 |
Personal/misc. | $3,136.00 | $1,568.00 |
Loan fees | $608.00 | $304.00 |
Total | $66,692.00 | $33,346.00 |
Nonresident year 2
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $41,612.00 | $20,030.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $14,770.00 | $7,385.00 |
Transportation | $3,800.00 | $1,900.00 |
Personal/misc. | $3,136.00 | $1,568.00 |
Loan fees | $608.00 | $304.00 |
Total | $64,926.00 | $32,463.00 |
Nonresident year 3
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $40,848.00 | $20,424.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $14,770.00 | $7,385.00 |
Transportation | $3,800.00 | $1,900.00 |
Personal/misc. | $3,136.00 | $1,568.00 |
Loan fees | $608.00 | $304.00 |
Total | $63,388.00 | $31,694.00 |
Nonresident year 4
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $39,320.00 | $19,660.00 |
Books/supplies | $1,000.00 | $500.00 |
Room/board | $14,770.00 | $7,385.00 |
Transportation | $3,800.00 | $1,900.00 |
Personal/misc. | $3,136.00 | $1,568.00 |
Loan fees | $608.00 | $304.00 |
Total | $62,634.00 | $31,317.00 |
Resident year 1 summer
Expense category | Term amount |
---|---|
Tuition/fees | $14,247.00 |
Books/supplies | $500.00 |
Room/board | $3,693.00 |
Transportation | $950.00 |
Personal/misc. | $784.00 |
Loan fees | $337.00 |
Total | $20,511.00 |
Resident year 2 summer
Expense category | Term amount |
---|---|
Tuition/fees | $13,939.00 |
Books/supplies | $500.00 |
Room/board | $7,385.00 |
Transportation | $1,900.00 |
Personal/misc. | $1,568.00 |
Loan fees | $337.00 |
Total | $25,629.00 |
Resident year 3 summer
Expense category | Term amount |
---|---|
Tuition/fees | $13,671.00 |
Books/supplies | $500.00 |
Room/board | $7,385.00 |
Transportation | $1,900.00 |
Personal/misc. | $1,568.00 |
Loan fees | $337.00 |
Total | $25,361.00 |
Resident year 4 summer
Expense category | Term amount |
---|---|
Tuition/fees | $13,408.00 |
Books/supplies | $500.00 |
Room/board | $7,385.00 |
Transportation | $1,900.00 |
Personal/misc. | $1,568.00 |
Loan fees | $337.00 |
Total | $25,098.00 |
Nonresident year 1 summer
Expense category | Term amount |
---|---|
Tuition/fees | $20,969.00 |
Books/supplies | $500.00 |
Room/board | $3,693.00 |
Transportation | $950.00 |
Personal/misc. | $784.00 |
Loan fees | $337.00 |
Total | $27,233.00 |
Nonresident year 2 summer
Expense category | Term amount |
---|---|
Tuition/fees | $20,269.00 |
Books/supplies | $500.00 |
Room/board | $7,385.00 |
Transportation | $1,900.00 |
Personal/misc. | $1,568.00 |
Loan fees | $337.00 |
Total | $31,959.00 |
Nonresident year 3 summer
Expense category | Term amount |
---|---|
Tuition/fees | $19,500.00 |
Books/supplies | $500.00 |
Room/board | $7,385.00 |
Transportation | $1,900.00 |
Personal/misc. | $1,568.00 |
Loan fees | $337.00 |
Total | $31,190.00 |
Nonresident year 4 summer
Expense category | Term amount |
---|---|
Tuition/fees | $19,123.00 |
Books/supplies | $500.00 |
Room/board | $7,385.00 |
Transportation | $1,900.00 |
Personal/misc. | $1,568.00 |
Loan fees | $337.00 |
Total | $30,813.00 |
Pharmacy
Resident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $31,162.00 | $15,581.00 |
Books/supplies | $1,00.00 | $500.00 |
Room/board | $16,616.00 | $8,304.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $53,914.00 | $26,957.00 |
Nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $43,098.00 | $21,549.00 |
Books/supplies | $1,0.00 | $500.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $66,850.00 | $33,425.00 |
Resident year 3 summer
Expense category | Term amount |
---|---|
Tuition/fees | $14,553.00 |
Books/supplies | $500.00 |
Room/board | $5,538.00 |
Transportation | $666.00 |
Personal/misc. | $1,176.00 |
Loan fees | $337.00 |
Total | $22,770.00 |
Nonresident year 3 summer
Expense category | Term amount |
---|---|
Tuition/fees | $21,021.00 |
Books/supplies | $500.00 |
Room/board | $5,538.00 |
Transportation | $666.00 |
Personal/misc. | $1,176.00 |
Loan fees | $337.00 |
Total | $29,238.00 |
Veterinary Medicine
Resident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $33,444.00 | $16,772.00 |
Books/supplies | $700.00 | $350.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,528.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $56,896.00 | $28,448.00 |
Nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $60,048.00 | $30,024.00 |
Books/supplies | $700.00 | $350.00 |
Room/board | $16,616.00 | $8,308.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal/misc. | $3,538.00 | $1,764.00 |
Loan fees | $608.00 | $304.00 |
Total | $83,500.00 | $41,750.00 |
Resident year 3 summer
Expense category | Term amount |
---|---|
Tuition/fees | $12,261.00 |
Books/supplies | $350.00 |
Room/board | $5,538.00 |
Transportation | $666.00 |
Personal/misc. | $1,176.00 |
Loan fees | $337.00 |
Total | $12,328.00 |
Nonresident year 3 summer
Expense category | Term amount |
---|---|
Tuition/fees | $21,999.00 |
Books/supplies | $350.00 |
Room/board | $5,538.00 |
Transportation | $666.00 |
Personal/misc. | $1,176.00 |
Loan fees | $337.00 |
Total | $30,066.00 |
Cost of attendance expense categories
Cost of attendance is based on five expense categories.
Tuition and fees
Tuition and fees are determined by the University Board of Regents each July. Tuition figures are based on the University’s 13-credit policy.
Books and supplies
This figure is based on how much a typical full-time student would need to spend on books, paper, and other academic supplies in order to complete an average credit load.
Room and board
The estimated room and board figures vary based on living situation (e.g., in a University residence hall or at home with family).
Transportation
This figure is based on the cost of using public transportation for a typical student. The University does not include a personal vehicle in its estimated cost figure.
Personal and miscellaneous expenses
The figures for this category include things like toiletries, laundry, and clothing.
Loan fees
This figure is paid to the federal agency for the processing of each loan you receive. It is a percentage of the loan amount, which will reduce the amount of money you receive to pay for your educational expenses. You are required to pay the full amount of the loan including the fee.
If you have expenses that are not taken into account in the standard budget, you may submit a Cost of Attendance Appeal form (see Forms). Your budget will be reviewed and your financial aid eligibility will be re-evaluated.
Residency and reciprocity
If there is uncertainty about whether you are considered a Minnesota resident, review the Residency, Reciprocity, and Tuition Exemption handbook. The handbook contains the University's official policy and an application for resident evaluation.
The University has reciprocity agreements with the states of Wisconsin, North Dakota, South Dakota, and the province of Manitoba, Canada. If you are a resident of any of these states or provinces, you may qualify for reciprocity tuition rates that are lower than nonresident tuition rates and, in some cases, comparable to resident rates.