Tuition
Your tuition at the University of Minnesota is assessed according to your:
- Degree or other program registration
- Enrollment level
- Residency status
- Residency in a state or province with a reciprocity agreement
If there is uncertainty on whether you are considered a Minnesota resident, or if you believe that your residency has been inappropriately classified, you can review Residency, Reciprocity, and Tuition Exemption booklet. This booklet contains the University's official policy and an application for resident evaluation.
The University has reciprocity agreements with the states of Wisconsin, North Dakota, South Dakota, and the province of Manitoba, Canada. If you are a resident of any of these states or province, you may qualify for reciprocity tuition rates, which are lower than nonresident tuition rates and, in some cases, comparable to resident rates.
Undergraduate (2020-21)
If you receive undergraduate credit and are not registered as a graduate or professional degree student, your tuition rate is the same as all undergraduate students and does not vary by college of enrollment.
According to the 13-credit policy, if you are a degree-seeking undergraduate student, you must pay a flat tuition rate based on 13 credits, no matter your credit load. This means that even when you take 12 or fewer credits, you must pay the 13-credit flat tuition rate and any credits beyond 13 are available at no additional charge.
Resident
Enrollment | Rate |
---|---|
Per credit | $512.30 |
13-credit flat rate (13 or more credits)* | $6,659.00 |
*per semester
Non-resident
Non-resident undergraduate tuition rates are based on when you started your degree. To find your rate, locate the academic year you were admitted to your degree program at the University of Minnesota. Non-resident, non-degree-seeking students pay the rate of the current academic year.
Enrollment | 2020-21 (class of 2024) and 2019-20 (class of 2023) |
2018-19 (class of 2022) |
2017-18 (class of 2021) |
2016-17 or earlier (class of 2020 and prior) |
---|---|---|---|---|
Per credit | $1,216.00 | $1,166.00 | $1,070.00 | $984.00 |
13-credit flat rate (13 or more credits)* | $15,808.00 | $15,158.00 | $13,910.00 | $12,792.00 |
*per semester
Graduate and professional (2020-21)
The general graduate tuition rate includes a 6-14 credit band for full-time registration. Each credit above or below the plateau is assessed on a per-credit basis.
Enrollment | Resident | Non-resident |
---|---|---|
Part time, per credit | $1,465.00 | $2,267.00 |
Full time, 6-14 credits* | $8,790.00 | $13,602.00 |
Each credit over 14 | $1,465.00 | $2,267.00 |
*per semester
College-specific post-baccalaureate tuition rates (2020-21)
Credit plateaus vary by school or program. Each credit above or below the plateau is assessed on a per-credit basis. All tuition rates are per semester unless otherwise noted as per credit.
- Academic Health Sciences
- Carlson School of Management
- College of Continuing and Professional Studies
- College of Design
- College of Education and Human Development
- College of Food, Agriculture & Natural Resource Sciences
- College of Liberal Arts
- College of Pharmacy
- College of Science and Engineering
- College of Veterinary Medicine
- Humphrey School of Public Affairs
- Law School
- Medical School
- School of Dentistry
- School of Nursing
- School of Public Health
Academic Health Sciences
Enrollment | Resident | Non-resident |
---|---|---|
Master of Medical Laboratory Science | ||
Per credit | $700.00 | $700.00 |
Master of Occupational Therapy | ||
Per credit | $1,012.00 | $1,520.00 |
12 or more credits | $12,144.00 | $18,240.00 |
Occupational Therapy Doctorate | ||
Per credit | $1,012.00 | $1,520.00 |
12 or more credits | $12,144.00 | $18,240.00 |
Carlson School of Management
Enrollment | Resident | Non-resident |
---|---|---|
Executive Master of Business Administration | ||
Per semester, entering students (guaranteed 2 yr rates) | $30,900.00 | $30,900.00 |
Per semester, continuing students (guaranteed 2 yr rates) | $30,900.00 | $30,900.00 |
General Business certificates | ||
Asset Management | ||
Per credit | $1,581.00 | $1,581.00 |
Business Analytics | ||
Per credit | $1,581.00 | $1,581.00 |
Corporate Financial Management | ||
Per credit | $1,581.00 | $1,581.00 |
Leadership for Managers | ||
Per credit | $1,581.00 | $1,581.00 |
Medical Industry | ||
Per credit | $1,581.00 | $1,581.00 |
Strategic Management | ||
Per credit | $1,581.00 | $1,581.00 |
Strategic Marketing | ||
Per credit | $1,581.00 | $1,581.00 |
Supply Chain Management for the Medical & Health Sector | ||
Per credit | $1,497.00 | $1,497.00 |
Master of Accounting | ||
Per credit | $1,087.00 | $1,792.00 |
10-18 credits | $10,870.00 | $17,920.00 |
Each credit over 18 | $1,087.00 | $1,792.00 |
Master of Applied Business Analytics | ||
Per credit | $1,581.00 | $1,581.00 |
Master of Business Administration - Day Program | ||
Entering students (guaranteed 2 year rates) | ||
Per credit | $1,674.00 | $2,144.00 |
12-20 credits | $20,088.00 | $25,728.00 |
Each credit over 20 | $1,674.00 | $2,144.00 |
Continuing students (2nd year and beyond) | ||
Per credit | $1,674.00 | $2,144.00 |
12-18 credits | $20,088.00 | $25,728.00 |
Each credit over 18 | $1,674.00 | $2,144.00 |
Master of Business Administration - Evening Program | ||
Continuing students under fall 2010 curriculum | ||
Per credit | $1,442.00 | $1,442.00 |
Students admitted under or following fall 2018 curriculum | ||
Per credit | $1,581.00 | $1,581.00 |
Master of Business Administration - Online Program | ||
Per credit | $1,581.00 | $1,581.00 |
Master of Business Taxation (MBT) | ||
Per credit | $1,360.00 | $1,360.00 |
Master in Human Resources and Industrial Relations (MAHRIR) - Day Program | ||
Per credit | $1,054.00 | $1,749.00 |
10-16 credits | $10,540.00 | $17,490.00 |
Each credit over 16 | $1,054.00 | $1,749.00 |
Master in Human Resources and Industrial Relations (MAHRIR) - Evening Program | ||
Per credit | $1,066.00 | $1,066.00 |
Master of Science in Business Analytics | ||
Per credit (summer 2020-spring 2021) | $1,020.00 | $1,450.00 |
Master of Science in Business Analytics - Part-Time Program | ||
Per credit | $1,293.00 | $1,293.00 |
Master of Science in Finance | ||
Per credit (summer 2020-spring 2021) | $1,020.00 | $1,450.00 |
Master of Science in Supply Chain | ||
Per credit | $1,497.00 | $1,497.00 |
Taxation Certificates | ||
Closely-Held Business Taxation | ||
Per credit | $1,360.00 | $1,360.00 |
High Net-Worth Individual Taxation | ||
Per credit | $1,360.00 | $1,360.00 |
International Taxation | ||
Per credit | $1,360.00 | $1,360.00 |
Tax Executive | ||
Per credit | $1,360.00 | $1,360.00 |
Taxation | ||
Per credit | $1,360.00 | $1,360.00 |
College of Continuing and Professional Studies
Enrollment | Resident | Nonresident |
---|---|---|
Departmental Master | ||
Per credit | $900.00 | $900.00 |
12 credits or more | $10,800.00 | $10,800.00 |
Human Sexuality Certificate | ||
Per credit | $900.00 | $900.00 |
Leadership for Sciences Professional Certificate | ||
Per credit | $1,400.00 | $1,400.00 |
Master of Biological Sciences | ||
Per credit | $1,400.00 | $1,400.00 |
10 credits or more | $14,000.00 | $14,000.00 |
Master of Professional Studies in Addictions Counseling - Part Time | ||
Per credit | $830.00 | $830.00 |
12 credits or more | $9,960.00 | $9,960.00 |
Master of Professional Studies in Addictions Counseling - Full Time | ||
Year 1, fall and spring (per term) | $5,500.00 | $5,500.00 |
Year 1, summer (per term) | $5,000.00 | $5,000.00 |
Master of Professional Studies in Applied Sciences Leadership | ||
Per credit | $1,400.00 | $1,400.00 |
12 credits or more | $14,000.00 | $14,000.00 |
Master of Professional Studies in Arts and Cultural Leadership | ||
Per credit | $995.00 | $995.00 |
12 credits or more | $11,940.00 | $11,940.00 |
Master of Professional Studies in Horticulture | ||
Per credit | $830.00 | $830.00 |
12 credits or more | $9,960.00 | $9,960.00 |
Master of Professional Studies in Integrated Behavioral Health | ||
Per credit | $830.00 | $830.00 |
12 credits or more | $9,960.00 | $9,960.00 |
College of Design
Enrollment | Resident | Nonresident |
---|---|---|
Housing Studies Certificate | ||
Per credit | $964.00 | $964.00 |
Masters of Architecture | ||
Per credit | $1,129.00 | $1,129.00 |
12-17 credits | $13,548.00 | $13,548.00 |
Each credit over 17 | $1,129.00 | $1,129.00 |
Masters of Landscape Architecture | ||
Per credit | $1,074.00 | $1,129.00 |
12-17 credits | $12,888.00 | $13,548.00 |
Each credit over 17 | $1,074.00 | $1,129.00 |
College of Education and Human Development
Graduate tuition for M.A., M.S., M.S.W, and Ph.D programs in CEHD follows the University’s general graduate tuition rates.
Enrollment | Resident | Nonresident |
---|---|---|
Masters in Education and post-baccalaureate certificate programs |
||
Per credit | $732.00 | $1,133.00 |
12-24 credits | $8,784.00 | $13,596.00 |
Each credit over 24 | $732.00 | $1,133.00 |
College of Food, Agriculture & Natural Resource Sciences
Enrollment | Resident | Nonresident |
---|---|---|
Master of Science in Agricultural Education |
||
Per credit | $772.00 | $1,133.00 |
12-24 credits | $9,264.00 | $13,596.00 |
Each credit over 24 | $772.00 | $1,133.00 |
College of Liberal Arts
Enrollment | Resident | Nonresident |
---|---|---|
Doctorate in Audiology | ||
Per credit | $1,598.00 | $2,447.00 |
6-14 credits | $9,588.00 | $14,682.00 |
Each credit over 14 | $1,598.00 | $2,447.00 |
Master of Geographic Information System | ||
Per credit | $1,525.00 | $2,364.00 |
6-14 credits | $9,150.00 | $14,184.00 |
Each credit over 14 | $1,525.00 | $2,364.00 |
Masters in Speech-Language Pathology | ||
Per credit | $1,598.00 | $2,447.00 |
6-14 credits | $9,588.00 | $14,682.00 |
Each credit over 14 | $1,598.00 | $2,447.00 |
Post-Baccalaureate Certificate in French Studies | ||
Per credit | $732.00 | $1,133.00 |
12-24 credits | $8,784.00 | $13,596.00 |
Each credit over 24 | $732.00 | $1,133.00 |
Post-Baccalaureate Certificate in Technical Communication | ||
Per credit | $777.00 | $1,189.00 |
Post-Baccalaureate Certificate of Teacher Licensure in Music Education | ||
Per credit | $732.00 | $1,133.00 |
12-24 credits | $8,784.00 | $13,596.00 |
Each credit over 24 | $732.00 | $1,133.00 |
College of Pharmacy
Enrollment | Resident | Nonresident |
---|---|---|
Years 1-3 | ||
Per credit (part time only) | $1,161.00 | $1,700.00 |
12 or more credits | $13,932.00 | $20,400.00 |
Year 4 | ||
Per term | $13,932.00 | $20,400.00 |
College of Science and Engineering
Enrollment | Resident | Nonresident |
---|---|---|
Fundamentals of Quantitative Finance Certificate | ||
Per credit - year 1 | $1,004.00 | $1,257.00 |
Per credit - year 2 | $1,004.00 | $1,257.00 |
Master of Financial Mathematics | ||
Per credit - year 1 | $1,004.00 | $1,257.00 |
Per credit - year 2 | $1,004.00 | $1,257.00 |
Master of Science in Management of Technology | ||
Per credit - year 1 | $2,200.00 | $2,200.00 |
Per credit - year 2 | $2,100.00 | $2,100.00 |
Master of Science in Medical Device Innovation | ||
Per credit, students entering program fall 2020 | $1,350.00 | $1,350.00 |
Master of Science in Security Technologies | ||
Per credit, students entering program summer or fall 2020 | $1,350.00 | $1,350.00 |
Master of Science in Software Engineering | ||
Year 1 | ||
Part time (1-5 credits), per credit | $1,700.00 | $1,700.00 |
Full time (6 or more credits), comprehensive | $10,732.00 | $10,732.00 |
Year 2 | ||
Part time (1-5 credits), per credit | $1,700.00 | $1,700.00 |
Full time (6 or more credits), comprehensive | $10,732.00 | $10,732.00 |
College of Veterinary Medicine
Enrollment | Resident | Nonresident |
---|---|---|
Per credit | $1,664.00 | $3,092.00 |
9 or more credits | $14,976.00 | $27,828.00 |
3rd semester, senior year | ||
Per credit | $1,248.00 | $2,319.00 |
9 or more credits | $11,232.00 | $20,871.00 |
North Dakota reciprocity | ||
Per credit | - | $2,319.00 |
9 or more credits | - | $20,871.00 |
North Dakota reciprocity, 3rd semester, senior year | ||
Per credit | - | $1,739.25 |
9 or more credits | - | $15,653.25 |
Integrated Food Systems Leadership Certificate | ||
Per credit | $1,825.00 | $1,825.00 |
Poultry Health Certificate | ||
Per credit | $1,200.00 | $1,200.00 |
Humphrey School of Public Affairs
Enrollment | Resident | Nonresident |
---|---|---|
Certificate in Election Administration | ||
Per credit | $974.00 | $1,191.00 |
Certificate in Early Childhood Policy | ||
Per credit | $1,409.00 | $2,212.00 |
Certificate in Human Services Leadership | ||
Per credit | $1,409.00 | $2,212.00 |
Certificate in Nonprofit Management | ||
Per credit | $1,190.00 | $1,717.00 |
10-15 credits | $11,900.00 | $17,170.00 |
Each credit over 15 | $1,190.00 | $1,717.00 |
Certificate in Policy Issues on Work and Pay | ||
Per credit | $1,409.00 | $2,212.00 |
Certificate in Public Affairs Leadership | ||
Per credit | $1,409.00 | $2,212.00 |
Executive Leadership Post-Baccalaureate Certificate | ||
Per credit | $1,409.00 | $2,212.00 |
Master of Development Practice | ||
Per credit | $1,669.00 | $2,434.00 |
6-16 credits | $10,014.00 | $14,604.00 |
Each credit over 16 | $1,669.00 | $2,434.00 |
Master of Human Rights (MHR) | ||
Per credit | $1,669.00 | $2,434.00 |
6-15 credits | $10,014.00 | $14,604.00 |
Each credit over 15 | $1,669.00 | $2,434.00 |
Master of Public Affairs | ||
Per credit | $1,409.00 | $2,212.00 |
Master of Public Policy (MPP) | ||
Per credit | $1,669.00 | $2,434.00 |
6-15 credits | $10,014.00 | $14,604.00 |
Each credit over 15 | $1,669.00 | $2,434.00 |
Master of Science in Science, Technology and Environmental Policy (MS-STEP) | ||
Per credit | $1,669.00 | $2,434.00 |
6-15 credits | $10,014.00 | $14,604.00 |
Each credit over 15 | $1,669.00 | $2,434.00 |
Master of Urban and Regional Planning (MURP) | ||
Per credit | $1,669.00 | $2,434.00 |
6-15 credits | $10,014.00 | $14,604.00 |
Each credit over 15 | $1,669.00 | $2,434.00 |
Law School
Enrollment | Resident | Nonresident |
---|---|---|
1 L, 2 L, and 3 L | ||
Per credit, fall and spring | $1,821.00 | $2,190.00 |
12 or more credits, fall and spring | $21,852.00 | $26,280.00 |
Per credit, summer | $1,821.00 | $2,190.00 |
LLM | ||
Per credit (only available under special circumstances) | - | $2,257.00 |
Per semester | - | $27,084.00 |
Master of Science in Patent Law | ||
Per credit | $1,561.00 | $1,877.00 |
14 or more credits | $21,854.00 | $26,278.00 |
Medical School
Enrollment | Resident | Nonresident |
---|---|---|
Flat rate per semester | ||
1st year (fall 2020 start) | $13,397.00 | $19,226.00 |
2nd year (fall 2019 start) | $13,134.00 | $18,849.00 |
3rd year (fall 2018 start) | $12,876.00 | $18,479.00 |
4th year (fall 2017 start) | $12,624.00 | $17,599.00 |
5th year (fall 2016 start) | $12,624.00 | $17,599.00 |
6th year (fall 2015 start) | $12,624.00 | $17,170.00 |
7th year (fall 2014 start) | $12.624.00 | $16,589.00 |
8th year (fall 2013 start) | $12,624.00 | $16,589.00 |
9th year (fall 2012 start) | $12,376.00 | $16,263.00 |
Medical School pre-admit (99PRD) | ||
Per credit | $1,465.00 | $2,267.00 |
6-14 credits | $8,790.00 | $13,602.00 |
Each credit over 14 | $1,465.00 | $2,267.00 |
Physical Therapy (DPT) | ||
Per semester | $9,163.00 | $10,500.00 |
School of Dentistry
Enrollment | Resident | Nonresident |
---|---|---|
Fall and spring | ||
Per semester | $19,769.00 | $36,623.00 |
Per credit, program completion and alternate curriculum | $785.00 | $1,452.00 |
Summer 2021 | ||
Per semester | $10,998.00 | $20,023.00 |
Per credit, alternate curriculum | $838.00 | $1,527.00 |
Certificate in Endodontics | ||
Per semester | $4,861.00 | $4,861.00 |
Certificate in General Practice Residency | ||
Per semester | $3,383.00 | $3,383.00 |
Certificate in Oral Health Services for Older Adults | ||
Per semester | $3,383.00 | $3,383.00 |
Certificate in Oral Maxillofacial Surgery | ||
Per semester | $2,116.00 | $2,116.00 |
Certificate in Orthodontics | ||
Per semester | $4,861.00 | $4,861.00 |
Certificate in Pediatric Dentistry | ||
Per semester | $4,861.00 | $4,861.00 |
Certificate in Periodontology | ||
Per semester | $4,861.00 | $4,861.00 |
Certificate in Prosthodontics | ||
Per semester | $3,383.00 | $3,383.00 |
Certificate in TMD and Orofacial | ||
Per semester | $3,383.00 | $3,383.00 |
Dental Therapist Graduate Program | ||
Per semester | $9,030.00 | $13,972.00 |
Per credit, program completion and alternate curriculum | $659.00 | $1,073.00 |
Master of Dental Hygiene | ||
Per credit | $989.00 | $989.00 |
Program for Advanced Standing Students (PASS) | ||
Admitted spring 2019 | ||
Per semester, fall 2020-spring 2021 | - | $39,705.00 |
Admitted spring 2020 | ||
Per semester, fall 2020-spring 2021 | - | $40,797.00 |
Summer 2021 | - | $22,769.00 |
Admitted spring 2021 | ||
Per semester, spring 2021 | - | $41,919.00 |
Summer 2021 | - | $23,395.00 |
Program completion and alternative curriculum | ||
Per credit, fall 2020-spring 2021 | - | $1,591.00 |
per credit, summer 2021 | - | $1,654.00 |
School of Nursing
Enrollment | Resident | Nonresident |
---|---|---|
Doctor of Nursing Practice (DNP) | ||
Per credit | $1,003.00 | $1,003.00 |
9 credits or more | $9,027.00 | $9,027.00 |
Integrative Therapies and Healing Practices Certificate | ||
Per credit | $1,465.00 | $1,465.00 |
6-14 credits | $8,790.00 | $8,790.00 |
Each credit over 14 | $1,465.00 | $1,465.00 |
Master in Integrative Health and Wellbeing Coaching | ||
Per credit | $1,465.00 | $1,465.00 |
6-14 credits | $8,790.00 | $8,790.00 |
Each credit over 14 | $1,465.00 | $1,465.00 |
Master of Nursing (MN) | ||
Per credit | $719.00 | $719.00 |
99PRD | ||
Per credit | $1,003.00 | $1,003.00 |
9 credits or more | $9,027.00 | $9,027.00 |
Post-graduate certificates | ||
Adult Health/Gerontological Clinical Nurse Specialist | ||
Per credit | $1,003.00 | $1,003.00 |
9 credits or more | $9,027.00 | $9,027.00 |
Adult Health/Gerontological Primary Care Nurse Practitioner | ||
Per credit | $1,003.00 | $1,003.00 |
9 credits or more | $9,027.00 | $9,027.00 |
Health Care Design and Innovation | ||
Per credit | $1,003.00 | $1,003.00 |
9 credits or more | $9,027.00 | $9,027.00 |
Leadership in Health Information Technology for Health Professionals | ||
Per credit | $1,003.00 | $1,003.00 |
9 credits or more | $9,027.00 | $9,027.00 |
Nurse Midwifery | ||
Per credit | $1,003.00 | $1,003.00 |
9 credits or more | $9,027.00 | $9,027.00 |
Pediatric Clinical Nurse Specialist | ||
Per credit | $1,003.00 | $1,003.00 |
9 credits or more | $9,027.00 | $9,027.00 |
Pediatric Nurse Practitioner | ||
Per credit | $1,003.00 | $1,003.00 |
9 credits or more | $9,027.00 | $9,027.00 |
Psychiatric Mental Health Nurse Practitioner | ||
Per credit | $1,003.00 | $1,003.00 |
9 credits or more | $9,027.00 | $9,027.00 |
Women's Health Nurse Practitioner | ||
Per credit | $1,003.00 | $1,003.00 |
9 credits or more | $9,027.00 | $9,027.00 |
School of Public Health
Enrollment | Resident | Nonresident |
---|---|---|
Per credit, fall and spring | $1,014.00 | $1,332.00 |
Per credit, summer | $1,014.00 | $1,014.00 |
Chaing Mai University Program | ||
Per credit | $1,332.00 | $1,332.00 |
Executive Master of Healthcare Administration | ||
Cohort 10 (January 2019 start), per credit | $1,607.00 | $1,607.00 |
Cohort 11 (January 2020 start), per credit | $1,632.00 | $1,632.00 |
Cohort 12 (January 2021 start), per credit | $1,632.00 | $1,632.00 |
Management Fundamentals in Health Care Organizations Certificate | ||
Per credit | $1,632.00 | $1,632.00 |
Master of Healthcare Administration | ||
Per credit | $1,014.00 | $1,332.00 |
Official current and historical tution rates
The above information is based on the President’s Operating Budget approved by the Board of Regents. While the information has been presented with all due care, it cannot be guaranteed to be free from errors or omission. Abridged versions of the budget (containing only tuition and fee information) for current and past years may be found below.
Related Resources
Important Dates
Billing & Payment
Wed, Mar 3, 2021 | Spring payment due in full (or second payment if enrolled in payment plan) |
Mon, Mar 15, 2021 | Last day to receive a 100% tuition refund for canceling second 7-week session classes |
Thu, Mar 18, 2021 | Third billing statement for spring available (due date: 3/31/21) |