Tuition
Your tuition at the University of Minnesota is assessed according to your:
- Degree or other program registration
- Enrollment level
- Residency status
- Residency in a state or province with a reciprocity agreement
If there is uncertainty on whether you are considered a Minnesota resident, or if you believe that your residency has been inappropriately classified, you can review Residency, Reciprocity, and Tuition Exemption handbook. This handbook contains the University's official policy and an application for resident evaluation.
The University has reciprocity agreements with the states of Wisconsin, North Dakota, South Dakota, and the province of Manitoba, Canada. If you are a resident of any of these states or province, you may qualify for reciprocity tuition rates, which are lower than nonresident tuition rates and, in some cases, comparable to resident rates.
Undergraduate (2021-22)
If you receive undergraduate credit and are not registered as a graduate or professional degree student, your tuition rate is the same as all undergraduate students and does not vary by college of enrollment.
According to the 13-credit policy, if you are a degree-seeking undergraduate student, you must pay a flat tuition rate based on 13 credits, no matter your credit load. This means that even when you take 12 or fewer credits, you must pay the 13-credit flat tuition rate and any credits beyond 13 are available at no additional charge.
Resident
ENROLLMENT | RATE |
---|---|
Per credit | $520.50 |
13-credit flat rate (13 or more credits)* | $6,766.00 |
*per semester
Non-resident
Non-resident undergraduate tuition rates are based on when you started your degree. To find your rate, locate the academic year you were admitted to your degree program at the University of Minnesota. Non-resident, non-degree-seeking students pay the rate of the current academic year.
ENROLLMENT | 2019-2021 (CLASSES OF 2023-2025) | 2018-19 (CLASS OF 2022) |
2017-18 (CLASS OF 2021) |
2016-17 OR EARLIER (CLASS OF 2020 AND PRIOR)** |
---|---|---|---|---|
Per credit | $1,235.50 | $1,185.00 | $1,087.00 | $1,087.00 |
13-credit flat rate (13 or more credits)* | $16,061.00 | $15,405.00 | $14,131.00 | $14,131.00 |
*per semester
**tuition limit guaranteed for five years
Graduate and professional (2021-22)
The general graduate tuition rate includes a 6-14 credit band for full-time registration. Each credit above or below the plateau is assessed on a per-credit basis.
ENROLLMENT | RESIDENT | NON-RESIDENT |
---|---|---|
Part time, per credit | $1,487.00 | $2,301.00 |
Full time, 6-14 credits* | $8,922.00 | $13,806.00 |
Each credit over 14 | $1,487.00 | $2,301.00 |
*per semester
College-specific post-baccalaureate tuition rates (2021-22)
Credit plateaus vary by school or program. Each credit above or below the plateau is assessed on a per-credit basis. All tuition rates are per semester unless otherwise noted as per credit.
- Academic Health Sciences
- Carlson School of Management
- College of Continuing and Professional Studies
- College of Design
- College of Education and Human Development
- College of Food, Agriculture & Natural Resource Sciences
- College of Liberal Arts
- College of Pharmacy
- College of Science and Engineering
- College of Veterinary Medicine
- Humphrey School of Public Affairs
- Law School
- Medical School
- School of Dentistry
- School of Nursing
- School of Public Health
Academic Health Sciences
ENROLLMENT | RESIDENT | NON-RESIDENT |
---|---|---|
Master of Medical Laboratory Science | ||
Per credit | $714.00 | $714.00 |
Master of Occupational Therapy | ||
Per credit | $1,027.00 | $1,543.00 |
12 or more credits | $12,324.00 | $18,516.00 |
Occupational Therapy Doctorate | ||
Per credit | $1,027.00 | $1,543.00 |
12 or more credits | $12,324.00 | $18,516.00 |
Carlson School of Management
ENROLLMENT | RESIDENT | NON-RESIDENT |
---|---|---|
Executive Master of Business Administration | ||
Per semester, entering students (guaranteed 2 year rates) | $31,365.00 | $31,365.00 |
Per semester, continuing students (guaranteed 2nd year rate) | $30,900.00 | $30,900.00 |
Master of Accounting | ||
Per credit | $1,103.00 | $1,819.00 |
10-18 credits | $11,030.00 | $18,190.00 |
Each credit over 18 | $1,103.00 | $1,819.00 |
Master of Applied Business Analytics | ||
Per credit | $1,605.00 | $1,605.00 |
Master of Business Administration - Day Program | ||
Entering students (guaranteed 2 year rates) | ||
Per credit | $1,700.00 | $2,177.00 |
12-20 credits | $20,400.00 | $26,124.00 |
Each credit over 20 | $1,700.00 | $2,177.00 |
Continuing students (2nd year and beyond) | ||
Per credit | $1,674.00 | $2,144.00 |
12-18 credits | $20,088.00 | $25,728.00 |
Each credit over 18 | $1,674.00 | $2,144.00 |
Master of Business Administration - Evening Program (old curriculum - no new entry) | ||
Per credit | $1,464.00 | $1,464.00 |
Master of Business Administration - Online Program/Part-Time/Certificates | ||
Per credit | $1,605.00 | $1,605.00 |
Master of Business Taxation (MBT) | ||
Per credit | $1,380.00 | $1,380.00 |
Master in Human Resources and Industrial Relations (MAHRIR) - Day Program | ||
Per credit | $1,070.00 | $1,775.00 |
10-16 credits | $10,700.00 | $17,750.00 |
Each credit over 16 | $1,070.00 | $1,775.00 |
Master in Human Resources and Industrial Relations (MAHRIR) - Evening Program | ||
Per credit | $1,082.00 | $1,082.00 |
Master of Science in Business Analytics | ||
Per credit | $1,020.00 | $1,450.00 |
Master of Science in Business Analytics - Part-Time Program | ||
Per credit | $1,312.00 | $1,312.00 |
Master of Science in Finance | ||
Per credit | $1,020.00 | $1,450.00 |
Master of Science in Marketing | ||
Per credit | $1,250.00 | $1,575.00 |
Master of Science in Supply Chain | ||
Per credit | $1,540.00 | $1,540.00 |
College of Continuing and Professional Studies
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Departmental Master | ||
Per credit | $900.00 | $900.00 |
12 credits or more | $10,800.00 | $10,800.00 |
Human Sexuality Certificate | ||
Per credit | $900.00 | $900.00 |
Leadership for Sciences Professional Certificate | ||
Per credit | $1,400.00 | $1,400.00 |
Master of Biological Sciences | ||
Per credit | $1,400.00 | $1,400.00 |
10 credits or more | $14,000.00 | $14,000.00 |
Master of Professional Studies in Addictions Counseling - Part Time | ||
Per credit | $830.00 | $830.00 |
12 credits or more | $9,960.00 | $9,960.00 |
Master of Professional Studies in Addictions Counseling - Full Time | ||
Year 1, fall and spring (per term) | $5,500.00 | $5,500.00 |
Year 1, summer (per term) | $5,000.00 | $5,000.00 |
Year 2, fall and spring (per term) | $4,000.00 | $4,000.00 |
Master of Professional Studies in Applied Sciences Leadership | ||
Per credit | $1,400.00 | $1,400.00 |
10 credits or more | $14,000.00 | $14,000.00 |
Master of Professional Studies in Arts and Cultural Leadership | ||
Per credit | $995.00 | $995.00 |
12 credits or more | $11,940.00 | $11,940.00 |
Master of Professional Studies in Horticulture | ||
Per credit | $830.00 | $830.00 |
12 credits or more | $9,960.00 | $9,960.00 |
Master of Professional Studies in Integrated Behavioral Health | ||
Per credit | $830.00 | $830.00 |
12 credits or more | $9,960.00 | $9,960.00 |
College of Design
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Masters of Architecture | ||
Per credit | $1,146.00 | $1,146.00 |
12-17 credits | $13,752.00 | $13,752.00 |
Each credit over 17 | $1,146.00 | $1,146.00 |
Masters of Landscape Architecture | ||
Per credit | $1,074.00 | $1,146.00 |
12-17 credits | $12,888.00 | $13,752.00 |
Each credit over 17 | $1,074.00 | $1,146.00 |
College of Education and Human Development
Graduate tuition for M.A., M.S., M.S.W, and Ph.D programs in CEHD follows the University’s general graduate tuition rates.
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Masters in Education and post-baccalaureate certificate programs |
||
Per credit | $743.00 | $1,150.00 |
12-24 credits | $8,916.00 | $13,800.00 |
Each credit over 24 | $743.00 | $1,150.00 |
College of Food, Agriculture & Natural Resource Sciences
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Master of Science in Agricultural Education |
||
Per credit | $784.00 | $1,150.00 |
12-24 credits | $9,408.00 | $13,800.00 |
Each credit over 24 | $784.00 | $1,150.00 |
College of Liberal Arts
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Doctorate in Audiology | ||
Per credit | $1,622.00 | $2,484.00 |
6-14 credits | $9,732.00 | $14,904.00 |
Each credit over 14 | $1,622.00 | $2,484.00 |
Master of Geographic Information Science | ||
Per credit | $1,548.00 | $2,399.00 |
6-14 credits | $9,288.00 | $14,394.00 |
Each credit over 14 | $1,548.00 | $2,399.00 |
Masters in Speech-Language Pathology | ||
Per credit | $1,622.00 | $2,484.00 |
6-14 credits | $9,732.00 | $14,904.00 |
Each credit over 14 | $1,622.00 | $2,484.00 |
Post-Baccalaureate Certificate in French Studies | ||
Per credit | $743.00 | $1,150.00 |
12-24 credits | $8,916.00 | $13,800.00 |
Each credit over 24 | $743.00 | $1,150.00 |
Post-Baccalaureate Certificate in Technical Communication | ||
Per credit | $789.00 | $1,207.00 |
Post-Baccalaureate Certificate of Teacher Licensure in Music Education | ||
Per credit | $743.00 | $1,150.00 |
12-24 credits | $8,916.00 | $13,800.00 |
Each credit over 24 | $743.00 | $1,150.00 |
College of Pharmacy
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Years 1-3 | ||
Per credit (part time only) | $1,161.00 | $1,700.00 |
12 or more credits | $13,932.00 | $20,400.00 |
Year 4 | ||
Per term | $13,932.00 | $20,400.00 |
College of Science and Engineering
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Fundamentals of Quantitative Finance Certificate | ||
Per credit - year 1 and post-year 2 | $1,090.00 | $1,365.00 |
Per credit - year 2 | $1,004.00 | $1,257.00 |
Master of Financial Mathematics | ||
Per credit - year 1 and post-year 2 | $1,090.00 | $1,365.00 |
Per credit - year 2 | $1,004.00 | $1,257.00 |
Master of Science in Data Science | ||
Per credit | $850.00 | $1,315.00 |
Master of Science in Management of Technology | ||
Per credit | $2,200.00 | $2,200.00 |
Master of Science in Medical Device Innovation | ||
Per credit | $1,350.00 | $1,350.00 |
Master of Science in Security Technologies | ||
Per credit | $1,350.00 | $1,350.00 |
Master of Science in Software Engineering | ||
Part time (1-5 credits), per credit | $1,700.00 | $1,700.00 |
Full time (6 or more credits), comprehensive | $10,732.00 | $10,732.00 |
Post-Baccalaureate Certificate in Data Science | ||
Per credit | $850.00 | $1,315.00 |
College of Veterinary Medicine
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Per credit | $1,664.00 | $3,092.00 |
9 or more credits | $14,976.00 | $27,828.00 |
3rd semester, senior year | ||
Per credit | $1,248.00 | $2,319.00 |
9 or more credits | $11,232.00 | $20,871.00 |
North Dakota reciprocity | ||
Per credit | - | $2,319.00 |
9 or more credits | - | $20,871.00 |
North Dakota reciprocity, 3rd semester, senior year | ||
Per credit | - | $1,739.25 |
9 or more credits | - | $15,653.25 |
Integrated Food Systems Leadership Certificate | ||
Per credit | $1,825.00 | $1,825.00 |
Poultry Health Certificate | ||
Per credit | $1,200.00 | $1,200.00 |
Humphrey School of Public Affairs
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Certificate in Election Administration | ||
Per credit | $989.00 | $1,209.00 |
Certificate in Early Childhood Policy | ||
Per credit | $1,430.00 | $2,246.00 |
Certificate in Human Services Leadership | ||
Per credit | $1,430.00 | $2,246.00 |
Certificate in Nonprofit Management | ||
Per credit | $1,208.00 | $1,743.00 |
10-15 credits | $12,080.00 | $17,430.00 |
Each credit over 15 | $1,208.00 | $1,743.00 |
Certificate in Policy Issues on Work and Pay | ||
Per credit | $1,430.00 | $2,246.00 |
Certificate in Public Affairs Leadership | ||
Per credit | $1,430.00 | $2,246.00 |
Executive Leadership Post-Baccalaureate Certificate | ||
Per credit | $1,430.00 | $2,246.00 |
Master of Development Practice | ||
Per credit | $1,694.00 | $2,471.00 |
6-16 credits | $10,164.00 | $14,826.00 |
Each credit over 16 | $1,694.00 | $2,471.00 |
Master of Human Rights (MHR) | ||
Per credit | $1,694.00 | $2,471.00 |
6-15 credits | $10,164.00 | $14,826.00 |
Each credit over 15 | $1,694.00 | $2,471.00 |
Master of Public Affairs | ||
Per credit | $1,430.00 | $2,246.00 |
Master of Public Policy (MPP) | ||
Per credit | $1,694.00 | $2,471.00 |
6-15 credits | $10,164.00 | $14,826.00 |
Each credit over 15 | $1,694.00 | $2,471.00 |
Master of Science in Science, Technology and Environmental Policy (MS-STEP) | ||
Per credit | $1,694.00 | $2,471.00 |
6-15 credits | $10,164.00 | $14,826.00 |
Each credit over 15 | $1,694.00 | $2,471.00 |
Master of Urban and Regional Planning (MURP) | ||
Per credit | $1,694.00 | $2,471.00 |
6-15 credits | $10,164.00 | $14,826.00 |
Each credit over 15 | $1,694.00 | $2,471.00 |
Law School
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
1 L, 2 L, and 3 L | ||
Per credit, fall and spring | $1,849.00 | $2,223.00 |
12 or more credits, fall and spring | $22,188.00 | $26,676.00 |
Per credit, summer | $1,849.00 | $2,223.00 |
LLM | ||
Per credit (only available under special circumstances) | - | $2,291.00 |
Per semester | - | $27,492.00 |
Master of Science in Patent Law | ||
Per credit | $1,585.00 | $1,906.00 |
14 or more credits | $22,190.00 | $26,684.00 |
Medical School
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Flat rate per semester | ||
1st year (fall 2021 start) | $13,665.00 | $19,995.00 |
2nd year (fall 2020 start) | $13,397.00 | $19,226.00 |
3rd year (fall 2019 start) | $13,134.00 | $18,849.00 |
4th year (fall 2018 start) | $12,876.00 | $18,479.00 |
5th year (fall 2017 start) | $12,624.00 | $17,599.00 |
6th year (fall 2016 start) | $12,624.00 | $17,599.00 |
7th year (fall 2015 start) | $12,624.00 | $17,170.00 |
8th year (fall 2014 start) | $12,624.00 | $16,589.00 |
9th year (fall 2013 start) | $12,624.00 | $16,589.00 |
Medical School pre-admit (99PRD) | ||
Part time, per credit | $1,487.00 | $2,301.00 |
Full time, 6-14 credits* | $8,922.00 | $13,806.00 |
Each credit over 14 | $1,487.00 | $2,301.00 |
Physical Therapy (DPT) | ||
Per semester | $9,163.00 | $10,500.00 |
School of Dentistry
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Doctor of Dental Surgery (DDS) | ||
1st year (fall 2021 start) | ||
Per semester, fall and spring | $20,560.00 | $38,088.00 |
Per semester, summer | $11,438.00 | $20,824.00 |
2nd year (fall 2020 start) | ||
Per semester, fall and spring | $20,164.00 | $37,355.00 |
Per semester, summer | $11,218.00 | $20,423.00 |
3rd year (fall 2019 start) | ||
Per semester, fall and spring | $20,016.00 | $37,081.00 |
Per semester, summer | $11,135.00 | $20,273.00 |
4th year (fall 2018 start) | ||
Per semester, fall and spring | $19,769.00 | $36,623.00 |
Per semester, summer | $10,998.00 | $20,023.00 |
Program completion and alternate curriculum | ||
Per credit, fall and spring | $806.00 | $1,491.00 |
Per credit, summer | $861.00 | $1,568.00 |
Certificate in Endodontics | ||
Per semester | $4,910.00 | $4,910.00 |
Certificate in General Practice Residency | ||
Per semester | $3,416.00 | $3,416.00 |
Certificate in Oral Health Services for Older Adults | ||
Per semester | $3,416.00 | $3,416.00 |
Certificate in Oral Maxillofacial Surgery | ||
Per semester | $2,137.00 | $2,137.00 |
Certificate in Orthodontics | ||
Per semester | $4,910.00 | $4,910.00 |
Certificate in Pediatric Dentistry | ||
Per semester | $4,910.00 | $4,910.00 |
Certificate in Periodontology | ||
Per semester | $4,910.00 | $4,910.00 |
Certificate in Prosthodontics | ||
Per semester | $3,416.00 | $3,416.00 |
Certificate in TMD and Orofacial | ||
Per semester | $3,416.00 | $3,416.00 |
Dental Therapist Graduate Program | ||
Per semester | $9,211.00 | $14,251.00 |
Per credit, program completion and alternate curriculum | $672.00 | $1,094.00 |
Master of Dental Hygiene | ||
Per credit | $1,009.00 | $1,009.00 |
Program for Advanced Standing Students (PASS) | ||
Admitted spring 2019 | ||
Per semester, fall and spring | - | $39,705.00 |
Admitted spring 2020 | ||
Per semester, fall and spring | - | $40,797.00 |
Per semester, summer | - | $22,769.00 |
Admitted spring 2021 | ||
Per semester, fall and spring | - | $41,919.00 |
Per semester, summer | - | $23,395.00 |
Admitted spring 2022 | ||
Per semester, fall and spring | - | $43,596.00 |
Per semester, summer | - | $24,331.00 |
Program completion and alternative curriculum | ||
Per credit, fall and spring | - | $1,634.00 |
Per credit, summer | - | $1,699.00 |
School of Nursing
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Doctor of Nursing Practice (DNP) | ||
Per credit | $1,018.00 | $1,018.00 |
9 credits or more | $9,162.00 | $9,162.00 |
Integrative Therapies and Healing Practices Certificate | ||
Per credit | $1,487.00 | $1,487.00 |
6-14 credits | $8,922.00 | $8,922.00 |
Each credit over 14 | $1,487.00 | $1,487.00 |
Master in Integrative Health and Wellbeing Coaching | ||
Per credit | $1,487.00 | $1,487.00 |
6-14 credits | $8,922.00 | $8,922.00 |
Each credit over 14 | $1,487.00 | $1,487.00 |
Master of Nursing (MN) | ||
Per credit | $730.00 | $730.00 |
99PRD | ||
Per credit | $1,018.00 | $1,018.00 |
9 credits or more | $9,162.00 | $9,162.00 |
Post-graduate certificates | ||
Adult Health/Gerontological Clinical Nurse Specialist | ||
Per credit | $1,018.00 | $1,018.00 |
9 credits or more | $9,162.00 | $9,162.00 |
Adult Health/Gerontological Primary Care Nurse Practitioner | ||
Per credit | $1,018.00 | $1,018.00 |
9 credits or more | $9,162.00 | $9,162.00 |
Health Care Design and Innovation | ||
Per credit | $1,018.00 | $1,018.00 |
9 credits or more | $9,162.00 | $9,162.00 |
Leadership in Health Information Technology for Health Professionals | ||
Per credit | $1,018.00 | $1,018.00 |
9 credits or more | $9,162.00 | $9,162.00 |
Nurse Midwifery | ||
Per credit | $1,018.00 | $1,018.00 |
9 credits or more | $9,162.00 | $9,162.00 |
Pediatric Clinical Nurse Specialist | ||
Per credit | $1,018.00 | $1,018.00 |
9 credits or more | $9,162.00 | $9,162.00 |
Pediatric Nurse Practitioner | ||
Per credit | $1,018.00 | $1,018.00 |
9 credits or more | $9,162.00 | $9,162.00 |
Psychiatric Mental Health Nurse Practitioner | ||
Per credit | $1,018.00 | $1,018.00 |
9 credits or more | $9,162.00 | $9,162.00 |
Women's Health Nurse Practitioner | ||
Per credit | $1,018.00 | $1,018.00 |
9 credits or more | $9,162.00 | $9,162.00 |
School of Public Health
ENROLLMENT | RESIDENT | NONRESIDENT |
---|---|---|
Per credit, fall and spring | $1,034.00 | $1,359.00 |
Per credit, summer | $1,034.00 | $1,034.00 |
Chaing Mai University Program | ||
Per credit | $1,359.00 | $1,359.00 |
Executive Master of Healthcare Administration | ||
Per credit | $1,632.00 | $1,632.00 |
Healthcare Management Certificate in Behavioral Health | ||
Per credit | $1,200.00 | $1,200.00 |
Management Fundamentals in Health Care Organizations Certificate | ||
Per credit | $1,632.00 | $1,632.00 |
Master of Healthcare Administration | ||
Per credit | $1,034.00 | $1,359.00 |
Official current and historical tution rates
The above information is based on the President’s Operating Budget approved by the Board of Regents. While the information has been presented with all due care, it cannot be guaranteed to be free from errors or omission.
Related Resources
Important Dates
Billing & Payment
Wed, Jul 6, 2022 | Second billing statement for summer available (due date: 7/19/22) |
Tue, Jul 19, 2022 | Summer payment due in full |
Sat, Aug 6, 2022 | Third billing statement for summer available (due date: 8/19/22) |