Course fees
Some classes have fees associated with them. They can be a flat fee for enrolling in the class or a fee assessed per credit. Select a term and subject to view classes with associated fees.
Course Fees
Course | Section | Purpose | Amount | Fee Type |
---|---|---|---|---|
MUSA 8312 Clarinet: Music Major | All | Individual Instruction | $81.00 | Per Credit |
MUSA 8313 Saxophone: Music Major | All | Individual Instruction | $81.00 | Per Credit |
MUSA 8314 Bassoon: Music Major | All | Individual Instruction | $81.00 | Per Credit |
MUSA 8315 French Horn: Music Major | All | Individual Instruction | $81.00 | Per Credit |
MUSA 8316 Trumpet: Music Major | All | Individual Instruction | $81.00 | Per Credit |
MUSA 8317 Trombone: Music Major | All | Individual Instruction | $81.00 | Per Credit |
MUSA 8318 Euphonium: Music Major | All | Individual Instruction | $81.00 | Per Credit |
MUSA 8319 Tuba: Music Major | All | Individual Instruction | $81.00 | Per Credit |
MUSA 8321 Percussion: Music Major | All | Individual Instruction | $81.00 | Per Credit |
MUSA 8322 Harp: Music Major | All | Individual Instruction | $81.00 | Per Credit |
MUSA 8323 Guitar: Music Major | All | Individual Instruction | $81.00 | Per Credit |
MUSA 8324 Accompanying/Coaching: Maj. | All | Individual Instruction | $81.00 | Per Credit |
NURS 5033 Popultn hlth pub & mental hlth | All | Required Digital Materials | $26.50 | Flat |
NURS 5115 Interpro Healthcare Informatic | All | Required Digital Materials | $41.00 | Flat |
NURS 5812 Global Health thruStudy Abroad | 004 | Travel/Lodging/Transport/Room/Board | $850.00 | Flat |
NURS 7400 Health Policy Leadership | All | Digital Materials - Opt Out | $31.75 | Flat |
OLPD 2811 Societies of the Future: Work | 001 | Digital Materials - Opt Out | $42.25 | Flat |
OLPD 3401 Teaching Marketing Promotion | 001 | Digital Materials - Opt Out | $46.00 | Flat |
OLPD 5324 Strategic Financial Planning | 051 | Fee in Lieu of Tuition | $1800.00 | Flat |
OLPD 5344 School Law | 050 | Fee in Lieu of Tuition | $1800.00 | Flat |
OLPD 5348 Leaders of Human Resources Adm | 050 | Fee in Lieu of Tuition | $1800.00 | Flat |
OLPD 5396 Field Exper in PK-12 Admin | 051 | Fee in Lieu of Tuition | $1800.00 | Flat |
OT 7831 Professional & Grant Writing | 002 | Digital Materials - Opt Out | $20.25 | Flat |
PHAR 1002 Medical Terminology | 001 | Digital Materials - Opt Out | $73.00 | Flat |
PHAR 5201 Applied Medical Terminology | 001 | Digital Materials - Opt Out | $73.00 | Flat |
PHAR 6800 Rehabilitation Pharmacotherapy | 001 | Digital Materials - Opt Out | $46.00 | Flat |
PHCL 4100 Molecular Pharmacology Lab | All | Consumable Materials | $100.00 | Flat |
PHIL 4326 Lives Worth Living |
All All |
Fee in Lieu of Tuition Travel/Lodging/Transport/Room/Board |
$2020.00 $500.00 |
Flat Flat |
PHIL 4350 Catching Lives Worth Living | All | Fee in Lieu of Tuition | $1010.00 | Flat |
PHIL 5326 Lives Worth Living |
All All |
Travel/Lodging/Transport/Room/Board Fee in Lieu of Tuition |
$500.00 $2020.00 |
Flat Flat |
PHIL 5350 Catching Lives Worth Living | All | Fee in Lieu of Tuition | $1010.00 | Flat |
PHSL 3061 Prin. Physiol. | 883 | E-Learn | $100.00 | Per Credit |
PHSL 5061 Prin. Physiol. |
883 885 |
E-Learn E-Learn |
$100.00 $100.00 |
Per Credit Per Credit |
PHSL 5444 Muscle |
883 885 |
E-Learn E-Learn |
$100.00 $100.00 |
Per Credit Per Credit |
PHYS 1221 Intro Phys for Life Sci I | All | Digital Materials - Opt Out | $66.00 | Flat |
PHYS 1222 Intro Physics Life Science II | All | Digital Materials - Opt Out | $66.00 | Flat |
PHYS 1301W Phys for Sci and Engr I | All | Digital Materials - Opt Out | $64.75 | Flat |
PHYS 1302W Physics for Sci and Engr II | All | Digital Materials - Opt Out | $64.75 | Flat |
PMB 3802 Field Microbiology |
All All |
Consumable Materials Travel/Lodging/Transport/Room/Board |
$88.00 $50.00 |
Flat Flat |
PMB 3812 Field Mycology |
All All |
Consumable Materials Travel/Lodging/Transport/Room/Board |
$88.00 $50.00 |
Flat Flat |
PMB 4321 Minnesota Flora | All | Travel/Lodging/Transport/Room/Board | $16.00 | Flat |
PMB 4511 Flowering Plant Diversity |
All All |
Consumable Materials Travel/Lodging/Transport/Room/Board |
$88.00 $21.00 |
Flat Flat |
PMB 5812 Field Mycology |
All All |
Consumable Materials Travel/Lodging/Transport/Room/Board |
$88.00 $50.00 |
Flat Flat |
PSY 3001W Intro Research Methods | 001 | Digital Materials - Opt Out | $28.75 | Flat |
PSY 3604 Intro to Abnormal Psychology | 001 | Digital Materials - Opt Out | $75.50 | Flat |
PSY 3801 Intro Psych Data Analysis | 001 | Digital Materials - Opt Out | $42.00 | Flat |
PUBH 6060 Motivational Interviewing | 101 | Program | $25.00 | Per Credit |
PUBH 6711 Public Health Law | 101 | Program | $25.00 | Per Credit |
PUBH 6751 Management in Health Services | 322 | Digital Materials - Opt Out | $27.00 | Flat |
PUBH 7200 Topics: Public Health Practice |
101 102 103 104 105 106 107 108 109 110 111 112 113 |
Program Program Program Program Program Program Program Program Program Program Program Program Program |
$25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 |
Per Credit Per Credit Per Credit Per Credit Per Credit Per Credit Per Credit Per Credit Per Credit Per Credit Per Credit Per Credit Per Credit |
Pages
Related Resources
Important Dates
Billing & Payment
Wed, Jul 6, 2022 | Second billing statement for summer available (due date: 7/19/22) |
Tue, Jul 19, 2022 | Summer payment due in full |
Sat, Aug 6, 2022 | Third billing statement for summer available (due date: 8/19/22) |