2009–10 Twin Cities campus Graduate School tuition rates
The following semester rates have been approved for 2009-10. Credit plateaus vary by school or program. Each credit above the plateau is assessed on a per-credit basis.
| College, school, or program | Resident | Non-Resident |
|---|---|---|
| Graduate School tuition rates | ||
| Part-time rates | ||
| per credit | $934.33 | $1,525.83 |
| Full-time rates | ||
| 6-14 credits | $5,606.00 | $9,155.00 |
| Each credit over 14 | $934.33 | $1,525.83 |
| College of Design | ||
| Master of Architecture (M.Arch) and Master of Landscape Architecture (MLA) | ||
| per credit | $758.16 | $1,143.08 |
| 12-17 credits | $9,098.00 | $13,717.00 |
| Each credit over 17 | $758.16 | $1,143.08 |
| M.S. Architecture and Design, Housing, and Apparel students: See the Graduate School Tuition Rates | ||
| College of Biological Sciences professional master's | ||
| per credit | $1,314.00 | $1,314.00 |
| College of Liberal Arts master's of geographical information system | ||
| Part-time rates | ||
| per credit | $977.00 | $1,595.50 |
| Full-time rates | ||
| 6-14 credits | $5,862.00 | $9,573.00 |
| Each credit over 14 | $977.00 | $1,595.50 |
| Humphrey Institute of Public Affairs | ||
| Rates for Master's of Public Policy (MPP); Master's of Urban and Regional Planning (MURP); and Master's of Science, Technology, and Environmental Planning (MS-STEP) | ||
| per credit | $1,077.83 | $1,668.00 |
| 6-15 credits | $6,467.00 | $10,008.00 |
| Each credit over 15 | $1,077.83 | $1,668.00 |
| Master's of Public Affairs rates (no banding) | ||
| per credit | $938.00 | $1,529.00 |
| Housing studies certificate | ||
| per credit | $628.00 | $628.00 |
| Infrastructure systems engineering master's | ||
| 1st year students per term | $6,475.00 | $6,475.00 |
| 2nd year students per term | $6,225.00 | $6,225.00 |
| 3rd year students per term | $6,000.00 | $6,000.00 |
| Per credit (special circumstances) | $863.00 | $863.00 |
| Management of technology master's | ||
| 1st year students per term | $15,175.00 | $15,175.00 |
| 2nd year students per term | $15,030.00 | $15,030.00 |
| Per credit (special circumstances) | $1,640.00 | $1,640.00 |
| Master of Financial Mathematics | ||
| per credit | $700.00 | $700.00 |
| Software engineering master's | ||
| 1st year students per term | $6,950.00 | $6,950.00 |
| 2nd year students per term (continuing) | $6,760.00 | $6,760.00 |
Notice:
By registering for classes, a student is entering into a legally binding contract to pay all tuition and fees, including any non-refundable fees. See the current printable policies and procedures for additional information.
Tuition and fees are subject to change without notice.
