2008-09 Twin Cities Campus professional school tuition rates
The following semester rates have been approved for professional school students and the departmental masters for 2008-09. Some schools have a 12-19 credit plateau. With this plateau there is no charge (except for course fees) for the 13th-19th credits. Each credit above 19 is assessed on a per-credit basis.
| College, school, or program: | Resident | Non-Resident | |
|---|---|---|---|
| Carlson School of Management | |||
| HRIR master's, full-time program | |||
| per credit | $658.50 | $1,201.25 | |
| 10-15 credits | $6,585.00 | $12,012.50 | |
| HRIR master's, part-time program | |||
| Per credit | $725.00 | $1,056.00 | |
| M.B.A. full-time, entering students (guaranteed two-year rates) | |||
| per credit | $1,068.67 | $1,518.75 | |
| 12-19 credit plateau | $12,800.00 | $18,225.00 | |
| M.B.A. full-time, continuing students | |||
| per credit | $992.40 | $1,412.80 | |
| 12-19 credit plateau | $11,909.00 | $16,953.50 | |
| M.B.A., part-time program | per credit (credits 1-11) | $1,015.00 | $1,015.00 |
| per credit (12 or more credits) | $1,015.00 | $1,470.00 | |
| M.B.T. program | |||
| per credit (credits 1-11) | $1,015.00 | $1,015.00 | |
| per credit (12 or more credits) | $1,015.00 | $1,470.00 | |
| Master's of Accountancy | |||
| per credit (credits 1-9) | $680.00 | $1,015.00 | |
| 10-18 credits | $6,800.00 |
$10,150.00 | |
| Executive M.B.A., entering students (guaranteed two-year rates) | |||
| per term | $22,162.50 | $22,162.50 | |
| Executive M.B.A., continuing students | |||
| per term | $20,625.00 | $20,625.00 | |
| Dentistry, School of | |||
| per credit (program completion) | $445.00 | $793.00 | |
| Semester | $11,114 | $19,799.00 | |
| Summer Term | $5,943.00 | $10,587.00 |
|
Departmental master's (College of Food, Agricultural, and Natural Resource Sciences; College of Education and Human Development) and post-baccalaureate certificates |
|||
| per credit | $416.34 | $698.34 | |
| 12-18 credit plateau | $4,996.00 | $8,380.00 | |
| Law School | |||
| per credit (semester) | $912.50 | $1,345.96 | |
| per credit (summer) | $912.50 | $912.50 | |
| Term (12 or more credits) | $10,950.00 | $16,151.50 | |
| LLM | |||
| per credit (semester) | $1,391.59 | $1,391.59 | |
| per credit (summer) | $1,391.59 | $1,391.59 | |
| Term (12 or more credits) | $16,669.00 | $16,669.00 | |
| Medical School | |||
| 1st year students per term including summer | $9,691.00 | $12,202.00 | |
| 2nd year students per term including summer | $9,409.00 | $11,847.00 | |
| 3rd year students per term including summer | $9,135.00 | $11,502.00 | |
| 4th year students per term including summer | $8,869.00 | $11,167.00 |
|
| Physical Therapy (DPT) | |||
| per term | $6,147.00 | $10,232.00 | |
| Physical Therapy (DPT transitional) | |||
| per credit, part-time | $870.50 | $1,462.00 | |
| Term (6-14 credits) | $5,223.00 | $8,772.00 | |
| Each credit over 14 | $870.50 | $1,462.00 | |
Nursing, School of |
|||
| Doctor of Nursing Practice | |||
| Per credit | $646.00 | $1,021.00 | |
| Master of Nursing | |||
| Per credit | $449.00 | $714.00 | |
Pharmacy, College of |
|||
| per credit | $715.67 | $1,190.17 | |
| Term (12 or more credits) | $8,588.00 | $14,282.00 | |
| Public Health, School of | |||
| M.P.H., per credit (semester) | $565.00 | $764.00 | |
| M.P.H., per credit (summer) | $565.00 | $565.00 | |
| M.H.A. full-time program and 99PRD, per credit | $565.00 | $764.00 | |
| M.H.A. part-time program, per credit | $921.00 | $921.00 | |
| Veterinary Medicine, College of | |||
| Fall 2008 | |||
| per credit | $858.92 | $1,636.34 | |
| Term (12 or more credits) | $10,307.00 | $19,636.00 | |
| Spring 2009 | |||
| per credit | $1,145.23 | $2,181.78 | |
| Term (9 or more credits) | $10,307.00 | $19,636.00 | |
| Summer 2009 | |||
| per credit | $1,145.23 | $2,181.78 | |
| Term (9 or more credits) | $10,307.00 | $19,636.00 | |
