2006-07 Twin Cities Campus Graduate School Tuition Rates
The following semester rates have been approved for 2006-07. The plateau for the Graduate School is 6-14 credits. With this plateau there is no charge (except for course fees) for the 7th-14th credits. Each credit above 14 is assessed on a per-credit basis.
| College, school, or program | Resident | Non-Resident |
|---|---|---|
| Graduate School Tuition Rates | ||
| Part-time rates | ||
| per credit | $775.17 | $1,366.67 |
| Full-time rates | ||
| 6-14 credits | $4,651.00 | $8,200.00 |
| Each credit over 14 | $775.17 | $1,366.67 |
| College of Design | ||
| Architecture and Landscape Architecture students admitted fall 2003 or later | ||
| per credit | $627.67 | $1,061.83 |
| 12-17 credits | $7,532.00 | $12,742.00 |
| Each credit over 17 | $627.50 | $1,061.83 |
| Architecture and Landscape Architecture students admitted before fall 2003 | ||
| per credit | $627.50 | $1,061.70 |
| 10-17 credits | $6,275.00 | $10,617.00 |
| Each credit over 17 | $627.50 | $1,061.70 |
| Design, Housing, and Apparel students | ||
| See the Graduate School Tuition Rates | ||
| College of Biological Sciences professional master’s | ||
| per credit | $1,169.00 | $1,169.00 |
| College of Liberal Arts master’s of geographical information system | ||
| Part-time rates | ||
| per credit | $810.50 | $1,429.00 |
| Full-time rates | ||
| 6-14 credits | $4, 863.00 | $8,574.00 |
| Each credit over 14 | $810.50 | $1,429.00 |
| Humphrey Institute master's | ||
| per credit | $893.83 | $1,484.00 |
| 6-15 credits | $5,363.00 | $8,904.00 |
| Each credit over 15 | $893.83 | $1,484.00 |
| MPA rates | ||
| per credit | $777.00 | $1,368.00 |
| Housing studies certificate | ||
| per credit | $513.00 | |
| Infrastructure systems engineering master’s | ||
| 1st year students per term | $5,700.00 | $5,700.00 |
| 2nd year students per term | $5,550.00 | $5,550.00 |
| 3rd year students per term | $5,350.00 | $5,350.00 |
| Per credit (special circumstances) | $760.00 | $760.00 |
| Management of technology master’s | ||
| 1st year students per term | $13,400.00 | $13,400.00 |
| 2nd year students per term | $12,625.00 | $12,625.00 |
| Per credit (special circumstances) | $1,448.00 | $1,448.00 |
| Software engineering master’s | ||
| 1st year students per term | $6,160.00 | $6,160.00 |
| 2nd year students per term (continuing) | $5,750.00 | $5,750.00 |
