2005-06 Twin Cities Campus Professional School Tuition Rates
The following semester rates have been approved for professional school students and the departmental masters for 2005-06. Some schools have a 12-19 credit plateau. With this plateau there is no charge (except for course fees) for the 13th-19th credits. Each credit above 19 is assessed on a per-credit basis. Departmental masters have a 12-18 credit plateau. Most other schools have term rates for 12 or more credits.
| College, school, or program: | Resident | Non-Resident |
|---|---|---|
| Agricultural, Food, and Environmental Sciences, Colleges of (Departmental Masters) | ||
| per credit | $348.75 | $630.75 |
| 12-18 credit plateau | $4,185.00 | $7,569.00 |
| Carlson School of Management | ||
| Executive M.B.A. program--entering student (guaranteed two-year rates) | ||
| per term | $17,250.00 | $17,250.00 |
| Executive M.B.A program--continuing students | ||
| per term | $16,875.00 | $16,875.00 |
| Industrial Relations M.A., Day program rates | ||
| per credit | $720.00 | $1,050.00 |
| 10-19 credit plateau | $5,490.00 | $10,010.00 |
| Industrial Relations M.A., Evening program rates | ||
| per credit | $680.00 | $990.00 |
| M.B.A., Full-time program-entering students (guaranteed two-year rates) | ||
| per credit | $890.00 | $1,265.00 |
| 12-19 credit plateau | $10,650.00 | $15,160.00 |
| M.B.A., Full-time program rates-continuing students | ||
| per credit | $827.00 | $1,175.00 |
| 12-19 credit plateau | $9,910.00 | $14,100.00 |
| M.B.A., Part-Time program rates | per credit (credits 1-11) | $900.00 | $900.00 |
| per credit (12 or more credits) | $900.00 | $1,300.00 |
| M.B.T. program rates | per credit (credits 1-11) | $900.00 | $900.00 |
| per credit (12 or more credits) | $900.00 | $1,300.00 |
| Dentistry, School of | ||
| Term (12 or more credits) | $9,422.00 | $15,874.00 |
| Education and Human Development, College of (Departmental Masters) | ||
| per credit | $348.75 | $630.75 |
| 12-18 credit plateau | $4,185.00 | $7,569.00 |
| Human Ecology, College of (Departmental Masters) | ||
| per credit | $348.75 | $630.75 |
| 12-18 credit plateau | $4,185.00 | $7,569.00 |
| Law School | ||
| per credit | $710.80 | $1,143.46 |
| Term (12 or more credits) | $8,529.50 | $13,721.50 |
| LLM | ||
| per credit | $1,166.67 | $1,166.67 |
| Term (12 or more credits) | $14,000.00 | $14,000.00 |
| Medical School | ||
| 1st year students per term | $8,869.00 | $11,167.33 |
| 2nd year students per term | $8,611.00 | $10,909.00 |
| 3rd and 4th year students per term | $6,335.00 | $11,609.50 |
| Physical Therapy (DPT) | ||
| Term | $5,148.00 | $9,233.00 |
| Physical Therapy (Transitional) | ||
| per credit | $729.00 | $1,320.67 |
| Term (6-14 credits) | $4,374.00 | $7,924.00 |
| Each credit over 14 | $729.00 | $1,320.67 |
Pharmacy, College of |
||
| per credit | $598.92 | $1,073.42 |
| Term (12 or more credits) | $7,187.00 | $12,881.00 |
| Pharm DP-4 | $463.50 | $463.50 |
| Public Health, School of | ||
| per credit | $466.00 | $764.00 |
| Healthcare Administration masters, Day program rates | ||
| per credit | $466.00 | $764.00 |
| Healthcare Administration masters, Evening program rates | ||
| per credit | $760.00 | $760.00 |
| Veterinary Medicine, College of | ||
| per credit | $702.00 | $1,404.00 |
| Term (12 or more credits) | $8,424.00 | $16,848.00 |
| Veterinary fellow specialists per term | $596.00 | $596.00 |
